Description
SPECIFICATIONS | ||||||||||||
500VA-5000VA | ||||||||||||
MODEL | 500VA | 800VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | |||||
input voltage | 100/110/120/220/230/240 – 35%, + 20% (-45%, + 20% option) | |||||||||||
output voltage | 100/110/120/220/230/240+80% | |||||||||||
P.F | PF=0.6 | |||||||||||
short circuit protection | fuse breaker / breaker | |||||||||||
Efficiency | > 98% | |||||||||||
Temperature | 0⁰C – 40⁰C | |||||||||||
Humidity | 10% – 90% | |||||||||||
Panel display | LED/LED + METER/LCD | |||||||||||
Communication | RS232/USB (option) | |||||||||||
dimension / Metal case | 125*155*265 | 140*200*285 | 210*210*300 | 220*210*350 | ||||||||
(W*D*H) / Plastic case | 100*160*225 |
Reviews
There are no reviews yet.